Airport Shuttle Rates
| Zone | Zone Districts | Price |
|---|---|---|
| A | Comox, Cape Lazo, Powell River Ferry Terminal | $30.00 |
| B | Courtenay | $35.00 |
| C | Cumberland, Royston, Merville | $45.00 |
| D | Oyster River, Black Creek, Miracle Beach, Saratoga Beach, Union Bay, Mt Washington(Base of Mountain) | $60.00 |
| E | Mt. Washington(Alpine Lodge) | $85.00 |
| F | Bowser, Willow Point, Campbell River, Coombs, Qualicum Beach | $100.00 |
| G | Parksville | $110.00 |
| H | Nanoose, Lantzville | $130.00 |
| I | Nanaimo, Departure Bay, Port Alberni | $200.00 |
| J | Nanaimo South, Duke Point Ferry | $230.00 |
| K | Tofino, Ucluelet | $475.00 |
| All data current as of Nov 6, 2021 | ||
For additional passengers in the same party, add $10.00 for each additional passenger thereafter.
More than one party may use the service at a time. A party includes any individual who is traveling alone and any group of family members, friends, or colleagues who are traveling together.
Prices INCLUDE 5% GST & Are Subject to Change.
Non-Airport Charters
| Vehicle Type | Hourly Rate | |
|---|---|---|
| 6 passenger van | $100.00 | |
| 14 passenger van or sprinter | $175.00 | |
| 8 passenger stretch limousine | $140.00 | |
| All data current as of Nov 6, 2021 | ||